<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorized Wheel Chair &#187; wheelchair accessible</title>
	<atom:link href="http://bestmotorizedwheelchair.com/tag/wheelchair-accessible/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestmotorizedwheelchair.com</link>
	<description>Best motorized wheel chairs</description>
	<lastBuildDate>Tue, 11 Oct 2011 00:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mapping Wheelchair Accessbility</title>
		<link>http://bestmotorizedwheelchair.com/2011/09/14/mapping-wheelchair-accessbility/</link>
		<comments>http://bestmotorizedwheelchair.com/2011/09/14/mapping-wheelchair-accessbility/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:12:07 +0000</pubDate>
		<dc:creator>B. Cando</dc:creator>
				<category><![CDATA[Accessible Travel]]></category>
		<category><![CDATA[WheelChair News]]></category>
		<category><![CDATA[wheelchair accessibility]]></category>
		<category><![CDATA[wheelchair accessible]]></category>
		<category><![CDATA[wheelchair accessible travel]]></category>
		<category><![CDATA[wheelchair news]]></category>

		<guid isPermaLink="false">http://bestmotorizedwheelchair.com/?p=254</guid>
		<description><![CDATA[A German entrepreneur, Paul Krauthausen has designed an accessibility map showing wheelchair-accessible locations worldwide.  The site is call WheelMap. Org.  Volunteers have contributed to this wheelchair mapping site, mapping over 73,000 places, chiefly in Europe at the current time in order to help the 185 million people who are in search for wheelchair accessible locations [...]]]></description>
		<wfw:commentRss>http://bestmotorizedwheelchair.com/2011/09/14/mapping-wheelchair-accessbility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility on the Transit System</title>
		<link>http://bestmotorizedwheelchair.com/2010/05/13/accessibility-on-the-transit-system/</link>
		<comments>http://bestmotorizedwheelchair.com/2010/05/13/accessibility-on-the-transit-system/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:19:59 +0000</pubDate>
		<dc:creator>B. Cando</dc:creator>
				<category><![CDATA[WheelChair News]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[mobility issues]]></category>
		<category><![CDATA[motorized wheelchairs]]></category>
		<category><![CDATA[Paraplegic Association]]></category>
		<category><![CDATA[wheelchair]]></category>
		<category><![CDATA[wheelchair accessible]]></category>

		<guid isPermaLink="false">http://bestmotorizedwheelchair.com/?p=128</guid>
		<description><![CDATA[The following news item appeared in the Toronto Star newspaper yesterday.  It is interesting to what length politicians will go to test out accessibility for wheelchair users.  He performed this experiment with Pater Athanasopoulos of the Canadian Paraplegic Association of Ontario.  It was a good experiment which pointed out some of the difficulties for wheel [...]]]></description>
		<wfw:commentRss>http://bestmotorizedwheelchair.com/2010/05/13/accessibility-on-the-transit-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

